The Percentage Calories From Protein in Common Plant Foods


The Percentage Calories From Protein in Common Plant Foods

Jeff Novick, MS, RD ©2013

The following numbers are from the USDA Standard Reference Release 26, which can be

found here. All items were calculated at 454 grams (1 lb). To see the exact description,

look up the USDA NDB# in the USDA SR 26 Database.

http://ndb.nal.usda.gov/ndb/search/list

Food Item USDA NDB# Calories

per lb

Protein

(gm)/lb

% Calories

from Protein

LEGUMES
Pinto Beans 16043 649 40.91 25.2%
Navy Beans 16038 636 37.36 23.5%
Black Beans 16015 599 40.22 26.9%
Garbanzo Beans 16057 745 40.22 21.6%
Great Northern Beans 16075 536 37.82 28.2%
Red Kidney Beans 16033 577 39.36 27.3%
Adzuki Beans 16002 581 34.14 23.5%
White Beans 16050 631 44.17 28.0%
Lima Beach 16072 522 35.41 27.1%
Lentils 16070 527 40.95 31.1%
Split Peas 16386 527 37.86 28.7%
Peanut (Spanish) 16091 2588 118.72 18.3%
WHOLE GRAINS
Buckwheat 20010 418 15.35 14.7%
Corn 11168 436 15.48 14.2%
Kamut 20139 663 29.28 17.7%
Millet 20032 540 15.94 11.8%
Oats 08121 322 11.53 14.3%
Quinoa 20137 545 19.98 14.7%
Brown Rice 20037 504 11.71 9.3%
Teff 20143 459 17.57 15.3%
Whole Wheat 08145 281 9.08 12.9%
Barley
FRUIT
Apples 09003 236 1.18 2.0%
Red Grapes 09132 313 3.27 4.2%
Strawberries 09316 145 3.04 8.4%
Peaches 09326 177 4.13 9.3%
Pears 09252 259 1.63 2.5%
Bananas 09040 404 4.95 4.9%
Oranges 09202 222 4.13 7.4%
Grapefruit 09114 136 2.5 7.4%
Pineapple 09266 227 2.45 4.3%
Watermelon 09326 136 2.77 8.1%
Cantaloupe 09181 154 3.81 9.9%
Honeydew 09184 163 2.5 6.1%
Avocado 09037 726 9.08 5.0%
SEEDS
Sunflower 12036 2651 94.34 14.2%
Pumpkin 12014 2538 137.24 21.6%
Sesame 12023 2601 80.49 12.4%
Flax 12220 2424 83.04 13.7%
Chia 12006 2206 75.09 13.6%
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s