Potatoes
Potatoes, baked (Note: “–” indicates data unavailable) |
||
1.00 medium (173.00 g) |
GI: high | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 4.32 g | 8.64 |
Carbohydrates | 36.59 g | 16.26 |
Fat – total | 0.22 g | — |
Dietary Fiber | 3.81 g | 15.24 |
Calories | 160.89 | 8.94 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | 29.88 g | |
Total Sugars | 2.04 g | |
Monosaccharides | 1.35 g | |
Fructose | 0.59 g | |
Glucose | 0.76 g | |
Galactose | 0.00 g | |
Disaccharides | 0.69 g | |
Lactose | 0.00 g | |
Maltose | 0.00 g | |
Sucrose | 0.69 g | |
Soluble Fiber | 0.95 g | |
Insoluble Fiber | 2.85 g | |
Other Carbohydrates | 30.74 g | |
Fat: | ||
Monounsaturated Fat | 0.01 g | |
Polyunsaturated Fat | 0.10 g | |
Saturated Fat | 0.06 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 2.02 | |
Calories from Saturated Fat | 0.54 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 129.56 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.11 mg | 9.17 |
Vitamin B2 | 0.08 mg | 6.15 |
Vitamin B3 | 2.44 mg | |
Vitamin B3 (Niacin Equivalents) | 3.16 mg | |
Vitamin B6 | 0.54 mg | 31.76 |
Vitamin B12 | 0.00 mcg | 0.00 |
Biotin | — mcg | — |
Choline | 25.60 mg | 6.02 |
Folate | 48.44 mcg | 12.11 |
Folate (DFE) | 48.44 mcg | |
Folate (food) | 48.44 mcg | |
Pantothenic Acid | 0.65 mg | 13.00 |
Vitamin C | 16.61 mg | 22.15 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 17.30 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.86 mcg (RAE) | 0.10 |
Vitamin A mcg Retinol Equivalents (RE) | 1.73 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 1.73 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 10.38 mcg | |
Beta-Carotene Equivalents | 10.38 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 51.90 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0.00 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.07 mg (ATE) | 0.47 |
Vitamin E International Units (IU) | 0.10 IU | |
Vitamin E mg | 0.07 mg | |
Vitamin K | 3.46 mcg | 3.84 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | 215.82 mcg | |
Calcium | 25.95 mg | 2.60 |
Chloride | — mg | |
Chromium | — mcg | — |
Copper | 0.20 mg | 22.22 |
Fluoride | — mg | — |
Iodine | — mcg | — |
Iron | 1.87 mg | 10.39 |
Magnesium | 48.44 mg | 12.11 |
Manganese | 0.38 mg | 19.00 |
Molybdenum | — mcg | — |
Phosphorus | 121.10 mg | 17.30 |
Potassium | 925.55 mg | 26.44 |
Selenium | 0.69 mcg | 1.25 |
Sodium | 17.30 mg | 1.15 |
Zinc | 0.62 mg | 5.64 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.02 g | 0.83 |
Omega-6 Fatty Acids | 0.07 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | — g | |
15:1 Pentadecenoic | — g | |
16:1 Palmitol | 0.00 g | |
17:1 Heptadecenoic | — g | |
18:1 Oleic | 0.00 g | |
20:1 Eicosenoic | — g | |
22:1 Erucic | — g | |
24:1 Nervonic | — g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 0.07 g | |
18:2 Conjugated Linoleic (CLA) | — g | |
18:3 Linolenic | 0.02 g | |
18:4 Stearidonic | — g | |
20:3 Eicosatrienoic | — g | |
20:4 Arachidonic | — g | |
20:5 Eicosapentaenoic (EPA) | — g | |
22:5 Docosapentaenoic (DPA) | — g | |
22:6 Docosahexaenoic (DHA) | — g | |
Saturated Fatty Acids | ||
4:0 Butyric | — g | |
6:0 Caproic | — g | |
8:0 Caprylic | — g | |
10:0 Capric | 0.00 g | |
12:0 Lauric | 0.01 g | |
14:0 Myristic | 0.00 g | |
15:0 Pentadecanoic | — g | |
16:0 Palmitic | 0.04 g | |
17:0 Margaric | — g | |
18:0 Stearic | 0.01 g | |
20:0 Arachidic | — g | |
22:0 Behenate | — g | |
24:0 Lignoceric | — g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | 0.13 g | |
Arginine | 0.21 g | |
Aspartic Acid | 1.01 g | |
Cystine | 0.05 g | 19.23 |
Glutamic Acid | 0.74 g | |
Glycine | 0.12 g | |
Histidine | 0.07 g | 7.78 |
Isoleucine | 0.14 g | 11.20 |
Leucine | 0.21 g | 7.64 |
Lysine | 0.22 g | 8.63 |
Methionine | 0.07 g | 10.45 |
Phenylalanine | 0.17 g | 19.10 |
Proline | 0.13 g | |
Serine | 0.16 g | |
Threonine | 0.14 g | 14.43 |
Tryptophan | 0.04 g | 15.38 |
Tyrosine | 0.10 g | 13.70 |
Valine | 0.22 g | 13.10 |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 2.30 g | |
Organic Acids (Total) | 0.94 g | |
Acetic Acid | 0.00 g | |
Citric Acid | 0.80 g | |
Lactic Acid | 0.00 g | |
Malic Acid | 0.14 g | |
Taurine | — g | |
Sugar Alcohols (Total) | — g | |
Glycerol | — g | |
Inositol | — g | |
Mannitol | — g | |
Sorbitol | — g | |
Xylitol | — g | |
Artificial Sweeteners (Total) | — mg | |
Aspartame | — mg | |
Saccharin | — mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation “–” to represent those nutrients for which no value was included in this version of the database. |